Navigate your Future at the Engineering Fair and Seminole Futures
Career Fair Map
Welcome to the Career Fair Guide. Select an event below to view floor maps and employer booth numbers.
Champion Partners
Enterprise Mobility
Visit Enterprise Mobility at Seminole Futures
ReliaQuest
Visit ReliaQuest at the Engineering Fair and Seminole Futures
Insight Global
Visit Insight Global at the Engineering Fair and Seminole Futures
NewDay USA
Visit NewDay USA at Seminole Futures
Gold Partners
Danfoss Turbocor
Visit Danfoss Turbocor at Engineering Fair, Booth 6
L3Harris Technologies
Visit L3Harris Technologies at the Engineering Fair, Booth 1
OHLA USA
Visit OHLA USA at the Engineering Fair, Booth 2
Whiting-Turner Contracting Company
Visit Whiting-Turner Contracting Company at the Engineering Fair, Booth 3
Garnet Partners
A-LIGN
ALDI USA
Auto-Owners Insurance Company
GALLO
Heatcraft Refrigeration
JE Dunn Construction
Johnson & Johnson Family of Companies
Medtronic
Nammo Perry, Inc.
Nucor Raw Materials
Raymond James Financial
Superior Construction\
Southwestern Advantage
Techtronic Industries, NA (TTi)
Terracon
U.S. Marine Corps
Seminole Futures: All Employers Directory
Download a Map of Seminole Futures
| Ace Electric Inc. | 35 |
| AHCA | 9 |
| Air Force Life Cycle Management Center | 1 |
| ALDI USA | 19 |
| A-LIGN | 20 |
| America's Home Place | 99 |
| Arrive Logistics | 16 |
| Auto-Owners Insurance Company | 44 |
| Berkshire Hathaway Homestate Companies | 23 |
| Big Top Manufacturing | 2 |
| BlueGrace Logistics | 39 |
| Brown & Brown Insurance, Inc | 41 |
| Builders FirstSource | 93 |
| Burlington Stores Inc | 71 |
| Certuity, LLC | 58 |
| Chapters Health System | 52 |
| City of Tallahassee | 8 |
| City Year | 80 |
Consolidated Dispatch Agency |
66 |
| Coral Springs Police Department | 75 |
| CSX Corporation | 46 |
| Cumulus Media | 40 |
| D.R. Horton, Inc. | 73 |
| Defined Software Development | 96 |
| Department of the Navy (FMCP) | 83 |
| Dexian | 13 |
| Dillard's | 53 |
| Diverse Computing, Inc. | 34 |
| DockStar Industrial | 90 |
| Enterprise Mobility | 31 |
| Equitable Advisors | 12 |
| FIS | 26 |
| Fischer Homes | 92 |
| Fisher Investments | 28 |
| Florida Auditor General | 45 |
| Florida Department of Agriculture and Consumer Services | 88 |
| Florida Department of Children and Families - Substance Abuse and Mental Health | 50 |
| Florida Department of Revenue | 38 |
| Florida Department of Transportation | 11 |
| Florida Financial Advisors | 68 |
| Florida Public Service Commission | 69 |
| Florida Sheriffs Risk Management Fund | 3 |
| Follett | 4 |
| Fortegra | 60 |
| FSU CGE - Global Exchanges | 51 |
| FSU Human Resources | 56 |
| FSU International Programs | 27 |
| FSU Police Department | 47 |
| GALLO | 54 |
| GuideWell | 62 |
| Halo Software | 64 |
| Harry Jho LLC | 48 |
| Hillsborough County Sheriff's Office | 6 |
| Hunters Run Country Club | 78 |
Insight Global |
43 |
| Intern Abroad HQ | 91 |
| Jacksonville Sheriff's Office | 25 |
| JAXUSA Partnership | 89 |
| Jesus Film Project | 100 |
| JM Family Enterprises | 81 |
| L3Harris Technologies | 67 |
Leon County Sheriff's Office |
10 |
Lipman Family Farms |
72 |
| NewDay USA | 101 |
| NextEra Energy | 29 |
| NNN Capital | 74 |
| Northwestern Mutual | 22 |
| Nucor Raw Materials | 42 |
| Peace Corps | 86 |
| Peek | 5 |
| PepsiCo | 21 |
| PulteGroup | 17 |
Purvis Gray |
70 |
| QXO | 7 |
ReliaQuest |
55 |
| Republic Finance | 57 |
| Restaurant Brands International | 65 |
| Sarasota County Government | 84 |
| School District of Palm Beach County (FL) | 59 |
| Semester at Sea | 14 |
| Sunrise Senior Living | 77 |
| Tallahassee Police Department | 37 |
| Target Corporation | 15 |
| TBC Corporation | 24 |
| Teach for America | 63 |
| Techtronic Industries, NA (TTi) | 30 |
| The John and Mable Ringling Museum of Art | 98 |
| Tower Hill Insurance Group | 95 |
| Travel + Leisure Co | 36 |
| Turner's Furniture | 76 |
| U.S. Marine Corp | 18 |
| U.S. Coast Guard | 61 |
| U.S. Navy | 49 |
| UNIQLO USA | 33 |
| USSOCOM | 97 |
| VyStar Credit Union | 79 |
| Waffle House | 85 |
| Whataburger | 94 |
| Wholesale Realty | 87 |
| World Electric Supply | 82 |

